Use the Job Costing tab on a Job to see the Job Costs vs Job Revenue, the Job Estimates vs the Job Actuals, the Profit by SR and Profit Margin Percentage by SR.
You can view job costing on any Job/SR in FireMate whether quoted or stand-alone.
For job costing to work, you must have a cost and sell amount on your labour and inventory items.
The cost and sell rates of labour are entered on a Business Entity or Branch and sell rates can also be set up on a Contract.
The cost and sell rates of inventory items are entered on the inventory item, and sell rates can also be set up on a Contract.
Understanding the columns
All amounts mentioned below are excluding tax.
Column Name | Where it comes from | How it calculates |
Total Actual Cost | The total cost of labour and materials on the invoice | Total Cost of Equipment + (Total Hours recorded on the SR * Labour Cost) |
Total Revenue | The total revenue of labour and materials on the invoice |
Revenue = Total Invoices Amount
|
Total Profit | The total profit made on the invoice |
Profit = Total Revenue - Total Actual Cost |
Total Profit Margin % | The total profit margin percentage on the invoice | Total Proft Margin % = (Total Profit / Total Revenue) x 100 |
Quoted Hours | The number of quoted hours on the quote | Total Quantity of Normal Hours Labour on the Quote |
Quoted After Hours | The number of quoted after hours on the quote | Total Quantity of After Hours Labour on the Quote |
Quoted Labour Cost | The total cost of quoted labour on the quote | Total Quantity of Normal Hours Labour * Normal Hours Cost on the Quote |
Quoted Labour | The total sell rate of labour on the quote | Total Quantity of Normal Hours Labour * Normal Hours Price on the Quote |
Quoted After Hours Labour | The total sell rate of after hours labour on the quote | Total After Hours Labour Price * Total After Hours Labour Quantity on the Quote |
Quoted Materials Cost | The total cost of materials on the quote | Total Materials Cost * Total Materials Quantity on the Quote |
Quoted Materials | The total sell price of materials on the quote | Total Materials Price * Total Materials Quantity on the Quote |
Total Quoted Cost | The total cost of all quoted items | Total Quoted Cost = Quoted Labour Cost + Quoted Materials Cost |
Total Quoted | The total sell price on all quoted items | Total Quoted = Quoted Labour + Quoted After Hours Labour + Quoted Materials |
Quoted Profit | Profit of quoted items | Quoted Profit = Total Quoted - Total Quoted Cost |
Quoted Profit Margin % | The total profit margin percentage on the quote | Quoted Profit Margin % = Quoted Profit / Total Quoted x 100 |
Actual Hours | The total actual hours completed on-site by the technician recorded on the SR tech times | Total Normal Hours Quantity recorded on the SR |
Actual After Hours | The total actual after hours completed on-site by the technician | Total After Hours Quantity recorded on the SR |
Actual Labour Cost | The total actual labour cost of the hours recorded on the SR by the technician | Actual Normal Hours * Normal Hours Labour Cost |
Actual After Hours Labour Cost | The total actual after hours labour cost of the hours recorded on the SR by the technician | Actual After Hours * After Hours Hours Labour Cost |
Actual Materials Cost | The total actual material cost on the invoice | Total Cost of Materials on the SR |
Forecast Profit | Forecasted profit from the quoted amounts | Forecast Profit = Total quoted - Total Actual Cost |
Forecast Profit Margin % | Forecasted profit margin from quotes amounts and actual costs | Forecast Profit Margin % = Forecast Profit / Total Quoted x 100 |
Labour Revenue | Total labour sell rate on the invoice | Total Normal Labour amount as per the Invoice |
Labour After Hours Revenue | Total labour after hours sell rate on the invoice | Total After Hours Labour amount as per the Invoice |
Materials Revenue | Total materials sell price on the invoice | Total Materials amount as per the Invoice |
Attendance Fee | Attendance fee on the invoice | Total Attendance Fee amount as per the Invoice |
Call-Out Revenue | Total call-out sell rate on the invoice | Total Call-out amount as per the Invoice |
Call-Out After Hours Revenue | Total call-out after hours sell rate on the invoice | Total Call-out After Hours amount as per the Invoice |
Travel Revenue | Total travel sell rate on the invoice | Total Travel amount as per the Invoice |
Travel After Hours Revenue | Total after hours travel sell rate on the invoice | Total Travel After Hours amount as per the Invoice |
Comments
0 comments
Please sign in to leave a comment.