Overview
The Customer Portal will look familiar to your office users as a lot of the screens are the same as your FireMate screens. We will show and hide the relevant information in the Portal so that your Customers see what they need to see and hide what they don't need to see.
It's important for you to understand at what point of the lifecycle certain items are made available.
Item | Status when it is available | Notes |
Asset | NA | All active assets on a Property will show if the user has been given access to the Property. |
Defect | Quoted, In Progress, Closed | A Defect at Open status will have the description hidden. Once it moves to Quoted, In Progress or Closed the description will then be shown. |
Invoice | Finalised and Sent | An Invoice will show when it is at a combination of Finalised and Sent status, all other invoices will be hidden. |
Property | NA | All active Property and Contact details will show if the user has been given access to them. |
Quote | Finalised, Approved, Rejected, Partially Approved | Any finalised Quote will show regardless of the sent status. Approved, Partially Approved and Rejected Quotes will also show. |
Routine Activity | Unassigned, Assigned to Tech, On Device, Completed, Can't Complete | Defect descriptions will only show when at Quoted, In Progress, Closed |
Service Request | Unassigned, Assigned to Tech, On Device, Completed, Can't Complete | Action Taken will only show when the status is Completed, RFI, Invoiced, or Closed. |
Comments
0 comments
Please sign in to leave a comment.